WOMEN'S JACKET SIZE CHART
| Size | Bust | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 37 | 31.5 | 14.75 | 23.5 | 21.5 |
| S | 39 | 33.5 | 15.25 | 23.75 | 21.75 |
| M | 41 | 35.5 | 15.75 | 24 | 22 |
| L | 43 | 37.5 | 16.25 | 24.25 | 22.25 |
| XL | 46 | 40.5 | 17 | 24.5 | 22.5 |
| XXL | 49 | 43.5 | 17.75 | 24.75 | 22.75 |
| XXXL | 52 | 46.5 | 18.5 | 25 | 23 |
Women Stylish Motorcycle Lambskin Bomber Leather Jacket
Julia Baker –
This jacket is beyond amazing! The real leather feels premium, and the craftsmanship is top-notch. It fits like a glove and gives off an effortlessly cool vibe. Worth every penny!